2009 33rd Annual St. Valentine's Day Run | ||||
| Race Director: Connie and Bill Hoon | ||||
| Helpers:Jane Donnelly | ||||
| Temperature: low 30's, Sunny, Dry, light wind | ||||
5 Mile Run | ||||
Runner |
Finish |
Pace |
Pace | |
| Basinski, Doug | 33:16 | 6:39 | 4:08 | |
| Nephin, Dan | 34:22 | 6:52 | 4:16 | |
| Winschel, Jason | 34:24 | 6:53 | 4:17 | |
| Scurti, Dominic | 34:30 | 6:54 | 4:17 | |
| Winschel, Alex | 35:36 | 7:07 | 4:25 | |
| Magee, Tracey | 35:47 | 7:09 | 4:27 | |
| Downs, Michael | 35:57 | 7:11 | 4:28 | |
| Henderson, Joe | 36:13 | 7:15 | 4:30 | |
| Gorski, Christopher | 37:11 | 7:26 | 4:37 | |
| Conway, Dave | 37:32 | 7:30 | 4:40 | |
| Chilote, Lisa | 37:50 | 7:34 | 4:42 | |
| Urbanek, Christopher | 38:31 | 7:42 | 4:47 | |
| Kozlowski, Peter | 39:52 | 7:58 | 4:57 | |
| Opdyke, Matthew | 41:51 | 8:22 | 5:12 | |
| Downs, Julie | 42:07 | 8:25 | 5:14 | |
| Hartte, Clark | 42:26 | 8:29 | 5:16 | |
| Whitmer, Anne Julie | 42:29 | 8:30 | 5:17 | |
| Reighard, Aaron | 42:38 | 8:32 | 5:18 | |
| LaRue, Jeff | 42:47 | 8:33 | 5:19 | |
| Dinkfelt, Erich | 43:18 | 8:40 | 5:23 | |
| Roso, Lauren | 43:19 | 8:40 | 5:23 | |
| Frey, David | 43:38 | 8:44 | 5:25 | |
| Crombie, Shannon | 43:44 | 8:45 | 5:26 | |
| Winschel, Lisa | 43:44 | 8:45 | 5:26 | |
| Green, Harry | 43:47 |
8:45 |
5:26 | |
| Kirby, Mark | 44:07 | 8:49 | 5:29 | |
| Brockenbrogh, Roger | 44:58 | 9:00 | 5:35 | |
| Rananoff, Ron | 44:59 | 9:00 | 5:35 | |
| Gregorio, Neil | 45:52 | 9:10 | 5:42 | |
| Wiland, Art | 46:57 | 9:23 | 5:50 | |
| Defilippi, Gregg | 48:35 | 9:43 | 6:02 | |
| Carey, Jan | 49:31 | 9:54 | 6:09 | |
| Nicotra, Amber | 49:47 | 9:57 | 6:11 | |
| Smorey-Giger, Marcy | 49:47 | 9:57 | 6:11 | |
| Dowler, Jeff | 49:47 | 9:57 | 6:11 | |
| Beaman, Belinda | 49:55 | 9:59 | 6:12 | |
| Winschel, Ed | 51:24 | 10:17 | 6:23 | |
| Mal, Tom | 51:55 | 10:23 | 6:27 | |
| Winschel, Dick | 52:09 | 10:26 | 6:29 | |
| Naugle, Courtney | 52:26 | 10:29 | 6:31 | |
| Preston, Christopher | 52:44 | 10:33 | 6:33 | |
| Preston, Maureen | 52:44 | 10:33 | 6:33 | |
| Geyer, Tom | 53:59 | 10:48 | 6:43 | |
| Picket, Mischelle | 54:25 | 10:53 | 6:46 | |
| McFall, Ashley | 54:28 | 10:54 | 6:46 | |
| Kieremerl, Patty | 54:47 | 10:57 | 6:48 | |
| Tonkovich, Michelle | 54:47 | 10:57 | 6:48 | |
| Cottrill, Kristen | 56:01 | 11:12 | 6:58 | |
| Schuldt, Robbie | 56:06 | 11:13 | 6:58 | |
| Rooney, Kevin | 56:21 | 11:16 | 7:00 | |
| Whitmer, Doug | 56:41 | 11:20 | 7:03 | |
| Actieri, Viviana | 56:47 | 11:21 | 7:03 | |
| Donnelly, Jane | 58:46 | 11:45 | 7:18 | |
| Brickner, Pamela | 1:00:20 | 12:04 | 7:30 | |
| Opdyka, Heidi | 1:00:35 | 12:07 | 7:32 | |
| Hoon, Bill | 1:01:10 | 12:14 | 7:36 | |
| Logan, Brad | 1:03:37 | 12:43 | 7:54 | |
| Schumann, George | 1:09:48 | 13:58 | 8:40 | |
2 Mile Run | ||||
Runner |
Finish |
Pace |
Pace | |
| Morrida, Jacob | 11:44 | 5:52 | 3:39 | |
| Groft, Harvin | 16:44 | 8:22 | 5:12 | |
| Winschel, Albert | 16:44 | 8:22 | 5:12 | |
| Winschel, Josh | 18:21 | 9:10 | 5:42 | |
| Winschel, Thomas | 18:31 | 9:16 | 5:45 | |
| Shanaer, Daniel | 18:38 | 9:19 | 5:47 | |
| Neal, Jessey | 18:44 | 9:22 | 5:49 | |
| Kocher, Ed | 19:33 | 9:46 | 6:04 | |
| Winschel, Joan | 19:43 | 9:52 | 6:08 | |
| Winschel, Robert | 19:43 | 9:52 | 6:08 | |
| Webberking, M | 20:16 | 10:08 | 6:18 | |
| Winschel, Lawrence | 20:17 | 10:08 | 6:18 | |
| Hilty, Frank | 20:25 | 10:12 | 6:21 | |
| McGlothlin, Bruce | 20:58 | 10:29 | 6:31 | |
| Tavoletti, Melissa | 22:25 | 11:12 | 6:58 | |
| Cook, Harrison | 23:34 | 11:47 | 7:19 | |
| Cook, Adrienne | 23:39 | 11:50 | 7:21 | |
| Reis, Roger | 24:17 | 12:08 | 7:33 | |
| Reis, Matthew | 24:17 | 12:08 | 7:33 | |
| Shaner, Susan | 24:44 | 12:22 | 7:41 | |
| Carskaddan, Terry | 24:45 | 12:22 | 7:41 | |
| Hagan, Bob | 33:45 | 16:52 | 10:29 | |
| Hagan, Lynn | 33:45 | 16:52 | 10:29 | |
| Kanche, JLiz | 33:50 | 16:55 | 10:31 | |
| Brulla, Marlean | 34:22 | 17:11 | 10:41 | |
1 Mile Run | ||||
Runner |
Finish |
Pace |
Pace | |
| Kosmach, Trish | 13:36 | 13:36 | 8:27 | |
| Kosmach, Aaron | 13:36 | 13:36 | 8:27 | |


