Your CompanyBusiness Solutions to fit your personal needs.

Harry C. Holland Gutbuster 2008

Thursday, Thanksgiving Day, November 27, 2008
10:25 a.m. Start (delay due to late registration), Sunny, about 40 degrees
 
Race Directors: Bill Hoon, Connie Hoon, Dena Holland
Helpers: Natalie Hatch, Dan Holland, Jeff Logeman, Linda Mryan,Marcia Papale, Michelle Pickett, Mike Steel

2 Mile Bib Number Runner/Walker Name Age
1 133 Ostrowski, Bob 45
2 104 Karcz, Brian 32
3 136 Reed, Alyssa 21
4 130 Strassgoetl, Richard 19
5 113 Winschel, Thomas 9
6 125 Pollastro, Sal 11
7 108 Vaughn, Margo 14
8 103 Hodson, Sheridan 25
9 129 Strassguetl, Laura 23
10 106 Schmidt, Adam 15
11 110 Kennard, Annie 34
12 109 Collier, Sara 30
13 137 Reed, Bill 56
14 119 Winschel, Joan 50
15 111 Winschel, Lawrence 7
16 112 Winschel, Robert 5
17 135 Boehner, Molly 9
18 131 Goldcamp, Maddie 13
19 134 Boehner, Billy 11
20 114 Duursma, Ellie 14
21 107 Spinneweber, Michael 13
22 117 Mikula, Carolyn 24
23 128 Golze, Julina 27
24 139 Oliphant, Sara 30
25 138 Oliphant, Presley 5
26 115 Blair, Brittany 9
27 105 Grogan, Mike 55
28 102 Papale, Marcia 53
29 120 Rentler, Laura 19
30 122 Blair, Kathy 66
31 121 Beck, Blair 5
32 118 Stolkowski 30
33 126 Pollastro, Nicholas 7
34 124 Pollastro, Mary 31
35 123 Pfeiffer, Chris 33
DNF 129 Strassguetl, Laura 23




4 Mile


1 216 Vaughn, Mike 20
2 209 Grogan, Mark 19
3 272 Goldcamp, S. 47
4 238 Hahn, Amy 26
5 367 Pinsker, Lauren 30
6 132 Goldcamp, Max 18
7 250 Strzempek, S. 35
8 225 Tetlow, Ben 22
9 394 Brocks, Emily 25
10 245 Winschel, A. 21
11 386 Wolf, Noah 26
12 281 Hoburg, Woody 23
13 273 Baim, Jason 39
14 260 Coupland, M. 27
15 267 Kingsley, Tom 28
16 287 Sherpes, Sherpes 45
17 228 Boss, John 17
18 219 Sands, Hamel 16
19 369 Graver, Matt 33
20 218 Sands, Michaela 18
21 282 Hoburg, Russ 21
22 247 Oliver, N. 13
23 249 Oliver, Steve 49
24 144 Miller, Andrew 37
25 395 Brocks, Michael 57
26 237 Piper, Tim 46
27 202 McDonough, John 47
28 203 Laface, Justin 17
29 278 Skirboll, Jim 43
30 240 Laemmle, Caitlin 20
31 290 Stohner, Tim 33
32 220 Thomas, Jude 39
33 366 Yanowitz, Judy 39
34 402 McCullough, Jason 40
35 242 Stroup, William 61
36 243 Hudak, Darlene 51
37 148 O’Donnell, John 61
38 213 Wainwright, Diane 44
39 214 Harris, Ian 11
40 241 Laemmlr, Chris 62
41 293 Lewis, Andy 18
42 388 Wolf, Joshua 28
43 239 Hahn, Heather 24
44 101 Toomey, Becky 38
45 285 Strayer, Shannon 24
46 286 Wood, Jamie 28
47 116 Blair, B. J. 11
48 259 Slevin, Jeff 40
49 262 Coupland, Shelly 22
50 212 Spencer, George 62
51 271 Beck, Jim 41
52 277 Dater, Eve 46
53 258 Slevin, Emma 11
54 231 Dursma, Ron 50
55 204 Morrida, Aaron 22
56 265 Voltz, Christopher 29
57 266 Needham, Lauren 23
58 207 Saxton, Steve 46
59 274 Neelen, Stephanie 31
60 230 Winschel, Albert 10
61 208 Saxton, Teresa 45
62 206 Saxton, Sadie 10
63 253 Belloma, Erica 13
64 232 Dursma, Merel 17
65 372 Haller, Amy 28
66 391 Saxton, Brent 12
67 227 Smith, Michelle 26
68 252 Pollastro, P. 42
69 235 Lorencen, Emily 26
70 234 Lesinski, Joe 27
71 127 Pollastro, Lauren 14
72 256 Sittler, Lisa 50
73 292 Speier, Maggie 57
74 294 Lewis, Jasper 23
75 251 Pollastro, Alison 42
76 224 Caputo, Kristin 22
77 201 Logeman, Jeff 34
78 226 Gero, Susan 58
79 363 Bullen, Georgia 24
80 229 Boss, Jack 49
81 233 Guzzetti, Arthur 52
82 270 Raible, Kip 40
83 269 Smorey-Giger, Marcy 37
84 288 Donnelly, Jane
85 246 Oliver, Kayla 13
86 257 Sittler, Katie 15
87 323 Patrick, Rebecca 32
88 248 Oliver, Deb 48
89 306 Toomey, George 43
90 400 McKissick, Eric 41
91 399 McKissick, Cate 41
92 361 Morris, Jennifer 38
93 387 Wolf, Erin 27
94 330 Gero, Andy 60
95 296 Noone, Phyllis 44
96 211 Pickett, Michelle 38
97 223 Skidmore, Brenda 42
98 268 Steed, David 61
99 221 Morley, Scott 26
100 284 Wilcox, Salvador 35
101 236 Balkey, Ken 57
102 297 Noone, Anthony 17
103 255 Fisher, Marion 43
104 254 Belloma, Tammy 42
105 215 Sands, Jeffrey 49
106 222 Harwick, John 76
107 217 Sands, Jesse 11
108 283 Titus, Ann 50
109 289 Stohner, Michael 29
110 279 Jackson, Chris 34
111 280 Jackson, Jill 32
112 295 Winschel, Ben 28
DNF 140 Kushner, Jason 37
DNF 141 Weisman, Scott 37
DNF 142 Aiken, Allison 30
DNF 143 Dunaevsky, Victoria 30
DNF 145 Hopkins, Melissa 36
DNF 146 Splitstone, Donald 34
DNF 291 Kirby, Mark 43
DNF 264 Rubatt, Jennifer 32
DNF 205 Schostack, Kathy 53
DNF 244 Winschel, Dick 54
DNF 261 Coupland, Tammy 18
DNF 263 Seadler, Amanda 27
DNF 275 Levine, Michele 40
DNF 276 Levine, Dory 39








8 mile


1 381 Holland, Dan 39
2 302 Caskey, Brian 32
3 308 Morrida, Jacob 17
4 304 Hernandez, Jason 31
5 340 Marsaki, Lucas 29
6 376 Cooper, Garrett 29
7 303 Caskey, John 33
8 313 Garner, Kyle 36
9 343 Franceschini, Fausto 35
10 377 Malve, Mauro 34
11 301 Slusser, Tammy 43
12 347 Lo, Emma 22
13 365 Taatgen, Niels 44
14 379 Lobert, Jody 42
15 336 Kanarek, Bill 55
16 326 Kirkwood, Don 55
17 312 Linn, Jim 56
18 385 Craycroft, Gordon 43
19 357 Ostrowski, Chrissy 19
20 315 Sabo, Brian 33
21 327 Rivera, Mike 27
22 346 Wiedrich, Chuck 54
23 368 Levine, David 38
24 383 Williamson, Kate 27
25 328 BonaccI, Gustavo 39
26 355 Jester, Bill 53
27 333 Vallespi, Carlos 30
28 397 Porogallo, Michael 53
29 320 Choo, Michelle 52
30 321 Loeffler, William 51
31 305 Frere, Mike 28
32 352 Odhner, Joel 44
33 362 Ritchie, Franny 25
34 322 Kozlowski, Peter 28
35 349 Ripper, Eric
36 316 Schmidt, Mark 42
37 348 Limbacher, Dave 41
38 398 Pacek, Tara 24
39 380 Reed, Lindsay 24
40 341 Lennox, Jim 60
41 375 Korber, Erin 25
42 344 Falcon, Andrea
43 342 Moyer, Jim 59
44 329 Caputo, Kelly 28
45 332 Coca, Aitor 39
46 354 Winschel, Lisa 30
47 382 Sheina, Elena 34
48 370 Sullivan, Laura 38
49 335 Duerbeck, Guy 58
50 310 Marchetti, Gregory 49
51 396 Fox, Nate 16
52 371 Humenik, Mark 38
53 331 Winschel, Jason 35
54 390 Mal, Tom 60
55 338 Hejna, Kevin 28
56 339 Williams, Eric 31
57 359 Gift, Jon 40
58 374 Garber, Christopher 56
59 391 Zidanic, Michael 51
60 350 Ripper, Dannielle
61 334 Katta, Sudhir 27
62 314 Hoon, Bill 63
63 360 Morris, Joe 39
64 345 Kennedy, Nicole 23
65 358 Gilkes, John 24
DNF 307 Broyles, John
DNF 318 Bunt, Chris 31
DNF 317 Bunt, Jonathon 28
DNF 389 Fucks, Rachel 32
DNF 393 Green, Mary Beth 29
DNF 392 Green, Robert 31
DNF 356 Hagan Kanche, Liz 28
DNF 364 Tuason, Dominick 29
DNF 319 Krohn, Jake 29
DNF 324 Ellis, J. R. 35
DNF 325 Smith, Derek 44
DNF 337 Andrulonis, Nate 29
DNF 344 Falcoy, Andrea 43
DNF 349 Ripper, Eric 38
DNF 350 Ripper, Dannielle 34
DNF 351 Berger, Rachel 37
DNF 353 Sittler, Lauren 18
DNF 373 Boehner, Kerry 37
DNF 378 Kirby, James 60
DNF 384 Bauer, Leslie 40