Panther Hollow Challenge 2007 | |||
5 Km Run | |||
| Name | Finish Time | Pace | |
| min/mile | min/km | ||
| Sarah Monks | 29:02 | 9:22 | 5:48 |
| Sharon Briggs | 29:02 | 9:22 | 5:48 |
| Ashley C. Davies | 30:15 | 9:45 | 6:03 |
| William Davies | 30:15 | 9:45 | 6:03 |
| Connie Hoon | 45:33 | 14:42 | 9:07 |
| Terry Carskaddan | 45:33 | 14:42 | 9:07 |
10 Km Run | |||
| Name |
Finish
Time | Pace | |
| min/mile | min/km | ||
| Mike Zizan | 47:28 | 7:39 | 4:45 |
| Art Wiland | 50:28 | 8:08 | 5:03 |
| Mike Ascenzi | 54:23 | 8:45 | 5:26 |
| Scott Morgerstern | 55:04 | 8:52 | 5:30 |
| Lisa Farenski | 55:33 | 8:57 | 5:33 |
| Jean F. Richards | 59:14 | 9:32 | 5:55 |
| Tim Helbig | 1:00:00 | 9:40 | 6:00 |
| Ron Duursma | 1:01:36 | 9:55 | 6:10 |
| Kimberly Ting | 1:03:58 | 10:18 | 6:24 |
| Meyel Duursma | 1:11:43 | 11:33 | 7:10 |
| Bruce McGlothlin | 1:13:55 | 11:54 | 7:23 |
| Andy Gero | 1:14:12 | 11:57 | 7:25 |
| Jane Donnelly | 1:21:04 | 13:03 | 8:06 |
| Marcia Papale | 1:21:04 | 13:03 | 8:06 |


